Guernsey 2023

ISSF Rifle Qualification Shoots

Results 1 - 5 of 5
Name Date Total %
10M Air Rifle (W)
Sarah Bonner 2022-04-03 487.2 74.50 %
Sarah Bonner 2022-06-12 474.2 72.51 %
Sarah Bonner 2022-08-21 527.9 80.72 %
Sarah Bonner 2022-10-16 516.2 78.93 %
Sarah Bonner 2022-11-27 537.3 82.16 %

ISSF Rifle Qualification Average of Best Three

Results 1 - 1 of 1
Name Avg Score Avg as %
10M Air Rifle (W)
Sarah Bonner 527.13 80.60 %

ISSF Rifle Qualification (M) Shoots

Results 1 - 9 of 9
Name Date Total %
10M Air Rifle (W)
Sarah Bonner 2023-01-08 532.8 81.47 %
Sarah Bonner 2023-02-05 538.1 82.28 %
Sarah Bonner 2023-03-05 541.1 82.74 %
Sarah Bonner 2023-03-12 543.4 83.09 %
Sarah Bonner 2023-03-19 542.4 82.94 %
Sarah Bonner 2023-03-26 543.6 83.12 %
Sarah Bonner 2023-03-29 563.1 86.10 %
Sarah Bonner 2023-04-02 552.9 84.54 %
Sarah Bonner 2023-04-04 561.5 85.86 %

ISSF Rifle Qualification (M) Average of Best Three

Results 1 - 1 of 1
Name Avg Score Avg as %
10M Air Rifle (W)
Sarah Bonner 546.54 83.57 %

 

ISSF Pistol Qualification Shoots

Results 1 - 16 of 16
Name Date Total X %
10m Air Pistol Ind (M)
Murray Middleton 2022-05-12 522 4 87.00 %
Nevin Middleton 2022-04-03 519 5 86.50 %
Nevin Middleton 2022-08-20 533 5 88.83 %
Nevin Middleton 2022-10-16 525 6 87.50 %
Nevin Middleton 2022-11-27 533 7 88.83 %
10m Air Pistol Ind (W)
Cathy Pollard 2022-04-02 460 5 76.67 %
Cathy Pollard 2022-12-11 436 0 72.67 %
Cathy Pollard 2022-12-18 471 4 78.50 %
Charlotte Middleton 2022-04-02 477 5 79.50 %
Charlotte Middleton 2022-06-12 436 0 72.67 %
Charlotte Middleton 2022-08-21 483 4 80.50 %
Charlotte Middleton 2022-11-27 502 7 83.67 %
Tansie Bonner 2022-08-21 444 4 74.00 %
Tansie Bonner 2022-11-27 474 3 79.00 %
Tansie Bonner 2022-12-11 435 2 72.50 %
Tansie Bonner 2022-12-18 492 6 82.00 %

ISSF Pistol Qualification Average of Best Three

Name Avg Score Avg As %
10m Air Pistol Ind (M)
Nevin Middleton 530.33 88.39 %
10m Air Pistol Ind (W)
Charlotte Middleton 487.33 81.22 %
Tansie Bonner 470.00 78.33 %
Cathy Pollard 455.67 75.94 %

ISSF Pistol Qualification (M) Shoots

ISSF Pistol Qualification (M) Average of Best Three

 

Pistol Qualification Shoots

Results 1 - 10 of 10
Name Date Total X %
PP1
Graham Didlick 2022-11-20 270 3 90.00 %
Graham Didlick 2022-11-27 277 2 92.33 %
Graham Didlick 2022-12-18 274 4 91.33 %
Mark Dodd 2022-11-20 264 4 88.00 %
Mark Dodd 2022-12-18 232 0 77.33 %
Nevin Middleton 2022-11-20 260 1 86.67 %
Nevin Middleton 2022-11-27 273 1 91.00 %
Nevin Middleton 2022-12-18 260 1 86.67 %
Service Pistol B
Graham Didlick 2022-11-27 98 0 81.67 %
Nevin Middleton 2022-11-27 82 0 68.33 %

Pistol Qualification Average of Best Three

Results 1 - 2 of 2
Name Avg Score Avg As %
PP1
Graham Didlick 273.67 91.22 %
Nevin Middleton 264.33 88.11 %

 

Pistol Qualification Shoots (M)

Results 1 - 20 of 36
Name Date Total X %
1500 (48 Shot)
David Peck 2023-02-25 456 14 95.00 %
Graham Didlick 2023-01-15 449 7 93.54 %
Graham Didlick 2023-02-19 452 11 94.17 %
Graham Didlick 2023-02-25 439 11 91.46 %
Graham Didlick 2023-03-05 458 17 95.42 %
Graham Didlick 2023-03-12 470 15 97.92 %
Mark Dodd 2023-02-19 432 9 90.00 %
Nevin Middleton 2023-01-15 437 11 91.04 %
Nevin Middleton 2023-02-19 455 14 94.79 %
Nevin Middleton 2023-02-25 442 16 92.08 %
Nevin Middleton 2023-03-05 464 16 96.67 %
Nevin Middleton 2023-03-12 464 25 96.67 %
PP1
David Peck 2023-02-25 285 8 95.00 %
Graham Didlick 2023-01-15 273 3 91.00 %
Graham Didlick 2023-02-19 285 5 95.00 %
Graham Didlick 2023-02-25 283 5 94.33 %
Graham Didlick 2023-03-05 285 7 95.00 %
Graham Didlick 2023-03-12 285 4 95.00 %
Mark Dodd 2023-02-19 274 5 91.33 %
Nevin Middleton 2023-01-15 275 3 91.67 %

 

Pistol Qualification (M) Average of Best Three

Results 1 - 6 of 6
Name Avg Score Avg As %
1500 (48 Shot)
Graham Didlick 453.60 94.50 %
Nevin Middleton 452.40 94.25 %
PP1
Graham Didlick 282.20 94.07 %
Nevin Middleton 277.80 92.60 %
Service Pistol B
Graham Didlick 89.60 74.67 %
Nevin Middleton 88.20 73.50 %

 

Shotgun Qualification Shoots

No results found.

Shotgun Qualification Average of Best Three

No results found.