2014 Small-Bore Rifle "Open" Results

 

Results 1 - 17 of 17
Name Prone Kneeling Standing Total
Mens - Class A
Michael Goss 85 68 66 219
Nevin Middleton 66 55 37 158
Mark Street 45 47 38 130
Jeremy Poncet 62 35 22 119
Rob Hoy 46 45 4 95
Jacob Foot 41 32 19 92
Norman Mitchell 11 32 30 73
Marcus Morrison 18 26 11 55
Daniel Mitchell 16 0 24 40
Mens - Class C
Nevin Middleton 48 32 32 112
Murray Middleton 60 27 15 102
Jonny Hadley 57 15 15 87
Phil Kelly 43 18 0 61
Nathaniel Gill 10 21 9 40
Womens - Class C
Sarah Clarke 59 55 17 131
Charlotte-Anne Middleton 60 41 29 130
Kelita Mitchell 8 21 26 55